Law Firm | AmLaw 200 Rank |
---|---|
Kirkland & Ellis LLP | 1 |
Latham & Watkins LLP | 2 |
DLA Piper LLP | 3 |
Baker McKenzie LLP | 4 |
Skadden, Arps, Slate, Meagher & Flom LLP | 5 |
White & Case LLP | 6 |
Sidley Austin LLP | 7 |
Ropes & Gray LLP | 8 |
Hogan Lovells (US) LLP | 9 |
Morgan, Lewis and Bockius LLP | 10 |
Gibson, Dunn & Crutcher LLP | 11 |
Jones Day | 12 |
Simpson Thacher & Bartlett LLP | 13 |
Norton Rose Fulbright US LLP | 14 |
Greenberg Traurig, LLP | 15 |
Cooley LLP | 16 |
Goodwin LLP | 17 |
Davis Polk & Wardwell LLP | 18 |
Weil, Gotshal & Manges LLP | 19 |
Paul, Weiss, Rifkind, Wharton & Garrison LLP | 20 |
Mayer Brown | 21 |
King & Spalding LLP | 22 |
Sullivan & Cromwell | 23 |
McDermott Will & Emery | 24 |
Quinn Emanuel Urquhart & Sullivan | 25 |
Paul Hastings LLP | 26 |
Covington & Burling LLP | 27 |
Reed Smith LLP | 28 |
Cleary Gottlieb Steen & Hamilton LLP | 29 |
Holland & Knight LLP | 30 |
Milbank LLP | 31 |
Dechert LLP | 32 |
Wilson Sonsini Goodrich & Rosati | 33 |
Debevoise & Plimpton LLP | 34 |
Orrick, Herrington & Sutcliffe LLP | 35 |
WilmerHale | 36 |
Morrison & Foerster LLP | 37 |
Akin Gump Strauss Hauer & Feld LLP | 38 |
Willkie Farr & Gallagher LLP | 39 |
K&L Gates LLP | 40 |
Proskauer Rose LLP | 41 |
Perkins Coie LLP | 42 |
Winston & Strawn LLP | 43 |
Squire Patton Boggs | 44 |
Wachtell, Lipton, Rosen and Katz | 45 |
Arnold & Porter Kaye Scholer LLP | 46 |
Troutman Pepper | 47 |
Foley & Lardner LLP | 48 |
Alston & Bird LLP | 49 |
Shearman & Sterling LLP | 50 |
Sheppard, Mullin, Richter & Hampton LLP | 51 |
Cravath, Swaine & Moore LLP | 52 |
Faegre Drinker Biddle & Reath LLP | 53 |
McGuireWoods LLP | 54 |
Fried, Frank, Harris, Shriver & Jacobson LLP | 55 |
Vinson & Elkins L.L.P. | 56 |
O'Melveny & Myers | 57 |
Bryan Cave Leighton Paisner LLP | 58 |
Baker & Hostetler LLP | 59 |
Hunton Andrews Kurth LLP | 60 |
Fragomen, Del Rey, Bernsen & Loewy | 61 |
Seyfarth Shaw LLP | 62 |
Pillsbury Winthrop Shaw Pittman LLP | 63 |
Fenwick & West LLP | 64 |
Baker Botts L.L.P. | 65 |
Lewis Brisbois Bisgaard & Smith | 66 |
Venable | 67 |
Katten Muchin Rosenman LLP | 68 |
Polsinelli PC | 69 |
Nelson Mullins Riley & Scarborough LLP | 70 |
Littler Mendelson P.C. | 71 |
Fox Rothschild LLP | 72 |
Cadwalader, Wickersham & Taft LLP | 73 |
Duane Morris | 74 |
Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 75 |
Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 76 |
Cozen O'Connor P.C. | 77 |
Jackson Lewis P.C. | 79 |
Blank Rome LLP | 80 |
Nixon Peabody LLP | 81 |
Womble Bond Dickinson | 82 |
Crowell & Moring LLP | 83 |
Locke Lord LLP | 85 |
Kilpatrick Townsend & Stockton LLP | 86 |
Akerman LLP | 87 |
Davis Wright Tremaine LLP | 89 |
Haynes and Boone, LLP | 90 |
Husch Blackwell LLP | 91 |
Schulte Roth & Zabel LLP | 92 |
Ballard Spahr LLP | 93 |
Fish & Richardson P.C. | 94 |
Jenner & Block LLP | 95 |
Loeb & Loeb LLP | 97 |
Dorsey & Whitney LLP | 98 |
Steptoe & Johnson | 99 |
Taft Stettinius & Hollister LLP | 100 |
Shook, Hardy & Bacon L.L.P. | 101 |
Lowenstein Sandler LLP | 103 |
Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | 104 |
Manatt, Phelps & Phillips, LLP | 106 |
Bradley Arant Boult Cummings LLP | 107 |
Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 108 |
Jackson Walker LLP | 109 |
Dinsmore & Shohl LLP | 112 |
Snell & Wilmer | 114 |
Quarles & Brady LLP | 116 |
Buchanan Ingersoll & Rooney PC | 118 |
Foley Hoag LLP | 121 |
Kutak Rock LLP | 122 |
Dickinson Wright PLLC | 125 |
Fisher Phillips, LLP | 127 |
Stroock & Stroock & Lavan LLP | 128 |
Chapman and Cutler LLP | 132 |
Frost Brown Todd | 133 |
Thompson Hine LLP | 137 |
Brownstein Hyatt Farber Schreck LLP | 139 |
Thompson Coburn LLP | 143 |
Boies Schiller & Flexner LLP | 145 |
Epstein Becker & Green, P.C. | 151 |
Burr & Forman LLP | 152 |
Carlton Fields, P.A. | 154 |
Benesch, Friedlander, Coplan & Aronoff | 155 |
Vorys, Sater, Seymour and Pease LLP | 156 |
Lathrop GPM LLP | 157 |
Allen Matkins Leck Gamble Mallory & Natsis | 161 |
Spencer Fane LLP | 163 |
Waller Lansden Dortch & Davis, LLP | 165 |
Armstrong Teasdale LLP | 166 |
Schiff Hardin LLP | 167 |
Robins Kaplan LLP | 169 |
Michael Best & Friedrich LLP | 171 |
Robinson & Cole LLP | 180 |
Buckley LLP | 182 |
Eckert Seamans Cherin & Mellott, LLC | 183 |
Porter Wright Morris & Arthur | 186 |
Hanson Bridgett LLP | 193 |
This list uses AmLaw rankings published in May 2022. This listing will be regularly updated through July 2022 with new sponsors leading up to the Lavender Law (R) Conference & Career Fair.
Our Other Sponsors
3M
Allen & Overy LLP
Allstate Insurance Company
Altria Client Services LLC
Amazon
American Bar Association – ProBAR South Texas Pro Bono Asylum Representation Project
American Bar Association – Section of Environment, Energy, and Resources
American Constitution Society
Apple
ARAG Legal Insurance
Association of Corporate Counsel Foundation
Axinn, Veltrop & Harkrider LLP
Bank of America Corporation
Bass, Berry & Sims PLC
Berry Appleman & Leiden LLP
Bilzin Sumberg Baena Price & Axelrod LLP
BMW
Bronx County District Attorney’s Office
Brooklyn District Attorney’s Office
California Department of Justice, Office of the Attorney General
Central Intelligence Agency
Coblentz Patch Duffy & Bass LLP
Comcast
Consilio
Constangy, Brooks, Smith & Prophete LLP
Cook County State’s Attorney’s Office
Dentons
Diamondbacks
Dority & Manning PA
Eversheds Sutherland LLP
Exelon Corporation
Federal Bureau of Investigation
Freddie Mac
Fredrikson & Byron, P.A.
Freshfields Bruckhaus Deringer LLP
GlaxoSmithKline
Google
Gunderson Dettmer Stough Villeneuve Franklin & Hachigian, LLP
Holwell Shuster & Goldberg LLP
Intel
JAMS
Lee & Hayes
LexisNexis
Liberty Mutual Insurance
Major, Lindsey & Africa
Meta
MetLife
Microsoft
Mitchell Silberberg & Knupp LLP
Montgomery McCracken Walker & Rhoads LLP
Morgan Stanley (Schmitt-Young Group)
Nationwide Mutual Insurance Company
Netflix
New York City Law Department
New York County Manhattan District Attorney’s Office
New York Life Insurance Company
New York State Office of the Attorney General
Phillips Lytle LLP
Reminger Co., LPA
Ropers Majeski PC
San Francisco Police Department
Schwegman Lundberg & Woessner PA
Shell USA, Inc.
State Farm Mutual Automobile Insurance Company
Sterne, Kessler, Goldstein & Fox P.L.L.C.
Stradley Ronon Stevens & Young, LLP
T-Mobile
Target Corporation
The Legal Aid Society
Thomson Reuters
Transamerica Incorporated
U.S. Air Force JAG Corps
U.S. Army JAG Corps
U.S. Department of Justice, Office of Attorney Recruitment and Management
U.S. Department of Treasury, Office of the Comptroller of the Currency
U.S. Navy JAG Corps
U.S. Patent and Trademark Office
U.S. Securities & Exchange Commission
Uber
USAA
Van Ness Feldman LLP
Verizon
Wells Fargo
Wiggin and Dana LLP
WilmerHale
Withers Bergman LLP