Online registration for Lavender Law 2026 is coming soon.
We are eager to join you from July 13 – 15, 2026 in Chicago for Lavender Law®! Our online registration form is opening in January 2026.
Frequently Asked Questions
-
The Conference will take place in Chicago from Monday, July 13 through Wednesday, July 15, 2026.
-
The Career Fair will be held on Monday, July 13, the first day of the Conference.
-
There is no “single day” registration. Similarly, there is no “Career Fair only” registration.
- If you work for a sponsoring organization, and plan to attend the conference solely to conduct interviews at the career fair, please reach out to Logan Graves at logan@lgbtqbar.org for recruiter registration information.
-
All registration sales are final and non-refundable.
-
Guest registrations grant limited access to the conference. These registrations are for individuals seeking to attend for a specific (and brief) reason:
-
Accompanying an individual, who has a standard type of registration, for a specific event (For example: the spouse of a 40 under 40 recipient would register as a Guest if they are attending only to see the award ceremony)
-
-
Prices listed for sponsoring organizations are not available on the public registration form. This rate is purchased through the Sponsor Service Center of the sponsoring organization. Please reach out to logan@lgbtqbar.org if you believe you are eligible for this pricing. If you are, you will be invoiced through your organization.
-
For questions, please email conference@lgbtqbar.org.
-
If you’re an organization interested in acquiring a list of our attendees, it is the policy of the LGBTQ+ Bar to never disclose lists of attendees for any of our events. Our constituency is majority-LGBTQ+ and their privacy is a top concern.
2026 Registration Rates for reference
| Registration Type | Early Birder | Pricing After April 1, 2026 | Pricing After June 1, 2026 | Onsite Pricing (July 12 - 15, 2026) |
|---|---|---|---|---|
| Law Student (Day 1 only: Career Fair) | $0* (Member only) | $0* (Member only) | $0* (Member only) | $0* (Member only) |
| Law Student (Days 2 and 3) | $25 (Member only) | $50 (Member only) | $50 (Member only) | $100 (Member only) |
| Government/Nonprofit/Academic | Members: $525 Nonmembers: $725 | Members: $575 Nonmembers: $775 | Members: $625 Nonmembers: $825 | Members: $725 Nonmembers: $925 |
| Approved Speaker | $299 | $299 | $375 | $375 |
| Guest | $275 | $275 | $275 | $425 |
| FLI | $425 | $425 | $425 | $425 |
| IALGBTQ+ Judges Members | $350 | $350 | $350 | $400 |
| Other Judicial Officers | $475 | $475 | $475 | $525 |
| Other Legal Professional | Members: $675 Nonmembers: $875 | Members: $775 Nonmembers: $975 | Members: $825 Nonmembers: $1025 | Members: $975 Nonmembers: $1,075 |
| Retired/Transitional | Members: $525 Nonmembers: $625 | Members: $575 Nonmembers: $675 | Members: $625 Nonmembers: $725 | Members: $775 Nonmembers: $875 |
| Solo/Small Firm Attorney (Under 50 Lawyers) | Members: $575 Nonmembers: $775 | Members: $625 Nonmembers: $825 | Members: $675 Nonmembers: $875 | Members: $825 Nonmembers: $1025 |
| Midsize Firm Attorney (50-100 Lawyers) | Members: $675 Nonmembers: $875 | Members: $725 Nonmembers: $925 | Members: $775 Nonmembers: $975 | Members: $925 Nonmembers: $1,125 |
| Big Law Attorney, Sponsoring Firm (More than 100 Lawyers) [This rate only purchasable through Sponsor Service Center] | Members: $725 Nonmembers: $925 | Members: $775 Nonmembers: $975 | Members: $825 Nonmembers: $1,025 | Members: $975 Nonmembers: $1,175 |
| Big Law Attorney, Non-sponsoring Firm (More than 100 Lawyers) | Members: $950 Nonmembers: $1075 | Members: $999 Nonmembers: $1,125 | Members: $1,050 Nonmembers: $1,275 | Members: $1.250 Nonmembers: $1,425 |
| In-House Counsel, Sponsoring Company (This rate only purchasable through Sponsor Service Center) | Members: $575 Nonmembers: $675 | Members: $625 Nonmembers: $725 | Members: $675 Nonmembers: $775 | Members: $775 Nonmembers: $875 |
| In-House Counsel, Non-sponsoring Company | Members: $625 Nonmembers: $725 | Members: $675 Nonmembers: $775 | Members: $725 Nonmembers: $825 | Members: $825 Nonmembers: $1,025 |
| Prospective Law Student (not yet admitted to any law school) | Members: $475 Nonmembers: $545 | Members: $525 Nonmembers: $600 | Members: $575 Nonmembers: $645 | Members: $625 Nonmembers: $700 |
Become a member of the LGBTQ+ Bar and reduce your registration rate.
For questions about membership, please contact Logan Graves. If you are a student interested in attending Lavender Law and have a question about membership, please contact Lia Pedro-Cirabisi.
Interested in sponsoring? Lavender Law® 2026 sponsorship information is here!
If you have any questions about sponsoring our 2026 conference and career fair in Chicago, please email Paul Thaler at paul@lgbtqbar.org.
